Americas (Sao Paulo) |
Americas (US East) |
Americas (US West) |
Americas (Canada) |
FedRAMP |
Asia Pacific (Mumbai) |
Asia Pacific (Sydney) |
Asia Pacific (Tokyo) |
Asia Pacific (Seoul) |
Asia Pacific (Osaka) |
EMEA (Dublin) |
EMEA (Frankfurt) |
EMEA (London) |
EMEA (Zurich) |
EMEA (UAE) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
September | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
August | 99.97% | 99.98% | 99.97% | 99.98% | 99.98% | 99.99% | 99.99% | 99.99% | 99.99% | 99.99% | 99.98% | 99.98% | 99.98% | 99.97% | 99.99% |
July | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
June | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
May | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | April | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | March | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | February | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99.97% | 100% | 100% | 100% | January | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
December | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | - | 100% | 100% | 100% | - | - |
November | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | - | 100% | 100% | 100% | - | - |
October | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | - | 100% | 100% | 100% | - | - |
September | 100% | 100% | 99.81% | 100% | 100% | 100% | 100% | 100% | 100% | - | 100% | 99.99% | 100% | - | - |
August | 99.99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | - | 100% | 100% | 100% | - | - |
July | 100% | 100% | 99.92% | 100% | 100% | 100% | 100% | 100% | 100% | - | 100% | 100% | 99.63% | - | - |
June | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | - | 100% | 100% | 100% | - | - |
May | 100% | 100% | 100% | 100% | 100% | 100% | 99.37% | 100% | 100% | - | 100% | 100% | 100% | - | - |
April | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | - | 100% | 100% | 100% | - | - |
March | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | - | 100% | 100% | 100% | - | - |
February | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | - | 100% | 99.34% | 100% | - | - |
January | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | - | 100% | 100% | 100% | - | - |
* Platform availability may not reflect customer availability