Genesys Cloud System Status

Normal Operations
Degraded Operations
Partial Outage
Outage
Under Maintenance
Service

Genesys Cloud Platform Availability*

Americas
(Sao Paulo)
Americas
(US East)
Americas
(US West)
Americas
(Canada)
FedRAMP
 
Asia Pacific
(Mumbai)
Asia Pacific
(Sydney)
Asia Pacific
(Tokyo)
Asia Pacific
(Seoul)
Asia Pacific
(Osaka)
EMEA
(Dublin)
EMEA
(Frankfurt)
EMEA
(London)
EMEA
(Zurich)
EMEA
(UAE)
July 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
June 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
May 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
April 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
March 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
February 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
January 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
December 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
November 100% 99.89% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
October 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
September 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
August 99.97% 99.98% 99.97% 99.98% 99.98% 99.99% 99.99% 99.99% 99.99% 99.99% 99.98% 99.98% 99.98% 99.97% 99.99%
July 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
June 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
May 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
April 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
March 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
February 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 99.97% 100% 100% 100%
January 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%

* Platform availability may not reflect customer availability

Genesys Cloud Voice Maintenance: Global

Scheduled Maintenance Report for Genesys Cloud

Completed

The scheduled maintenance has been completed.
Posted 3 years ago. Mar 07, 2022 - 16:45 EST

In progress

Americas regions are complete. EMEA regions are still on schedule. APAC regions will now be 3/8 at 2am local time.
Posted 3 years ago. Mar 07, 2022 - 02:00 EST

Scheduled

Genesys Cloud Voice will be performing maintenance globally March 7th at 2am local time (refer to city names of regions) in APAC, 2am ET for Americas, and 10pm in EMEA. All phone calls will function normally during the 1 hour window, with the maintenance expected to take 30 minutes. Customers are advised to avoid making configuration changes to numbers or routing during the window as changes will not persist until the maintenance is complete.
Posted 3 years ago. Mar 03, 2022 - 23:04 EST
Español日本語Português (Brasil)
Powered by Localize
English